MINIMAL FOLD SLIDE THERMAL SYSTEM
Technical characteristics | |
---|---|
Bottom track height | 55 mm |
Floor step | 0 / 12 / 28 / 43 / 55 / 61 / 73 mm |
Frame Height, Horizontal Top | 83 / 104 mm |
Frame Height, Vertical | 64 mm |
Frame Width | 74 mm |
Tile Insert | 20 mm |
Floor Typology | Step, Submerged |
Riding Typology | Bottom Rolling |
Sliding / Alignment rollers | Stainless Steel |
Sash Height, Vertical | 27 mm |
Sash Height, Horizontal | 27 mm |
Sash Width | 60 mm |
Centre Mullion Height | 68 mm |
Max. Weight per Sash | 130 Kg |
Max. Sash Width | 1300 mm |
Max. Sash Height | 3000 mm |
Opening type | Fold Slide |
Glazing Width Possibilities | 32 / 45 mm |
Maximum Locking Points | 5 |
Sealing Type | 4 Gaskets |
Performances | |
---|---|
Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) | ≥1.0 W/(m2K) |